JONES Men'S Aviator 2.0 Snowboard 2026
Riding Style
Flex
The Powerful and Poppy Directional Twin
The Aviator 2.0 is a hard charging directional twin made for advanced all-mountain riders who like to carve turns and session freestyle features anywhere on the mountain. What sets the Aviator apart is its mid-stiff flex and full camber profile that offer insane edge hold and crazy pop. The Aviator 2.0 is a powerful board thats perfect for carving, riding steeps and taking into the terrain park.
Charakteristik:
- Ideal for high performance all-mountain charging and carving
Konstruktion:
- Medium 3D Contour Base
- Medium Traction Tech
- Progressive sidecut
- Factory Tuned
- Forever Flex.
Nachhaltigkeit:
- BComp Carbon Flax Stringer
- Fair Trade certified
- Built with% solar power
- Built with Bio-resin
- Waxed with Wend Bio Wax
- Responsibly sourced woodcore
- Recycled edges and sidewalls
Material:
- Boost Surf Core
- Koroyd
- Triax Fiberglass
- BComp Carbon Flax Stringer
- Premium Eco Topsheet
- Sintered 8000 Base
- Bio Resin
- Recycled ABS & Edges
- Wend Bio Wax
Schuhgrößen:
- US 7-9 / EU 39.5-41.5
| Size | ||||||||
|---|---|---|---|---|---|---|---|---|
| Shape | Directional Twin | Directional Twin | Directional Twin | Directional Twin | Directional Twin | Directional Twin | Directional Twin | Directional Twin |
| Camber/Rocker | True High-Camber | True High-Camber | True High-Camber | True High-Camber | True High-Camber | True High-Camber | True High-Camber | True High-Camber |
| Waist Width (cm) | 24.5 | 25.9 | 24.9 | 25.1 | 26.1 | 25.3 | 26.3 | 25.6 |
| Effective Edge Length (cm) | 116.2 | 118.2 | 119.4 | 121 | 121.8 | 122.6 | 123.4 | 126 |
| Contact Length (cm) | 102.2 | 104.2 | 105.4 | 107 | 107.8 | 108.6 | 109.4 | 112 |
| Sidecut (m) | 7.3 | 7.4 | 7.5 | 7.6 | 7.65 | 7.7 | 7.9 | 8.2 |
| Nose/Tail Width (cm) | 28.52 / 28.52 | 30.01 / 30.01 | 29 / 29 | 29.31 / 29.31 | 30.34 / 30.34 | 29.5 / 29.5 | 30.5 / 30.5 | 29.8 / 29.8 |
| Stance Range (cm) | 50 | 52 | 52 | 54 | 56 | 56 | 56 | 56 |
| Setback(cm) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Rider Weight (kg) | 77 | 82 | 82 | 86 | 95 | 91 | 100 | 95 |
| Rider Schuhgröße |
Preisgarantie
Wenn Du diesen Artikel günstiger angeboten bekommst, erhältst Du von uns denselben Preis, sowie einen Einkaufsgutschein über 20 Euro für Deinen darauf folgenden Einkauf.
| Manufacturer | Jones |
|---|